New - 6 Days Ago
$2,647,500
Active
5
Beds
6
Baths
3593
Sqft
0.271
Acres
159 Squash Blossom Ln, Bluffton, SC 29910
MLS#: 513573
$2,600,000
ACTIVEKeller Williams Realty | Sheri Nixon Team | Middleton Futures, LLC | We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market”. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.
| Room Type | Level |
|---|---|
| Library | — |
| Laundry | — |
| Kitchen | — |
| InLawSuite | — |
| GreatRoom | — |
| Garage | — |
| ExerciseRoom | — |
| EatInKitchen | — |
| PrimaryBedroom | Second |
| ScreenedPorch | — |
| Pantry | — |
| BonusRoom | — |
David Aspden, 843-271-5305, Bethel Properties LLC
Reside MLS, MLS#: 509329